Rank in Wordlist | Word | Rank in Wordlist | Word |
---|---|---|---|
1 | 있다 | 26 | 하는 |
2 | 수 | 27 | 이번 |
3 | 등 | 28 | 지난해 |
4 | 이 | 29 | 등을 |
5 | 있는 | 30 | 한다 |
6 | 것으로 | 31 | 것이 |
7 | 말했다 | 32 | 최근 |
8 | 한 | 33 | 가장 |
9 | 대한 | 34 | 뒤 |
10 | 지난 | 35 | 때문에 |
11 | 밝혔다 | 36 | 이후 |
12 | 위해 | 37 | 하지만 |
13 | 전 | 38 | 미국 |
14 | 했다 | 39 | 및 |
15 | 또 | 40 | 것 |
16 | 것은 | 41 | 그러나 |
17 | 통해 | 42 | 따라 |
18 | 대해 | 43 | 다른 |
19 | 그 | 44 | 위한 |
20 | 그는 | 45 | 때 |
21 | 것이다 | 46 | 경우 |
22 | 이날 | 47 | 중 |
23 | 함께 | 48 | 특히 |
24 | 같은 | 49 | 모두 |
25 | 더 | 50 | 것을 |
The table shows the top-50 words of the corpus. Usually we see stopwords.
Language: Afrikaans
This list is a good candidate for a first stopword list for a language.
Usually a small, balanced corpus is enough to get a good list of high frequent words. But if the small corpus has some very prominent topic, this will be visible even in the top word lists.
select w_id-100 as rank_in_wordlist, word from words where w_id>100 order by w_id limit 50;
3.4 Sample words for different frequency ranges